Report generated on 17-Jul-2023 at 16:13:07 by pytest-html v3.2.0
10 tests ran in 388.23 seconds.
(Un)check the boxes to filter the results.
10 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Passed | testcase/test_jaq.py::TestJAQ::test_login[login] | 4.92 | |
No log output captured. | |||
Passed | testcase/test_jaq.py::TestJAQ::test_create_package[JAQ] | 14.10 | |
No log output captured. | |||
Passed | testcase/test_jaq.py::TestJAQ::test_open_url[JAQ] | 14.05 | |
No log output captured. | |||
Passed | testcase/test_jaq.py::TestJAQ::test_answer | 93.40 | |
No log output captured. | |||
Passed | testcase/test_jaq.py::TestJAQ::test_delete_package | 7.31 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_login[login] | 4.82 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_create_package[MAQ] | 14.45 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_open_url[MAQ] | 13.81 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_answer | 213.81 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_delete_package | 7.38 | |
No log output captured. |