Report generated on 18-Jul-2023 at 10:42:26 by pytest-html v3.2.0
15 tests ran in 440.22 seconds.
(Un)check the boxes to filter the results.
15 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Passed | testcase/test_caq.py::TestCAQ::test_login[login] | 5.40 | |
No log output captured. | |||
Passed | testcase/test_caq.py::TestCAQ::test_create_package[CAQ] | 14.57 | |
No log output captured. | |||
Passed | testcase/test_caq.py::TestCAQ::test_open_url[CAQ] | 12.74 | |
No log output captured. | |||
Passed | testcase/test_caq.py::TestCAQ::test_answer | 20.70 | |
No log output captured. | |||
Passed | testcase/test_caq.py::TestCAQ::test_delete_package | 7.31 | |
No log output captured. | |||
Passed | testcase/test_jaq.py::TestJAQ::test_login[login] | 5.34 | |
No log output captured. | |||
Passed | testcase/test_jaq.py::TestJAQ::test_create_package[JAQ] | 14.65 | |
No log output captured. | |||
Passed | testcase/test_jaq.py::TestJAQ::test_open_url[JAQ] | 13.02 | |
No log output captured. | |||
Passed | testcase/test_jaq.py::TestJAQ::test_answer | 78.60 | |
No log output captured. | |||
Passed | testcase/test_jaq.py::TestJAQ::test_delete_package | 7.35 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_login[login] | 5.41 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_create_package[MAQ] | 14.58 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_open_url[MAQ] | 12.80 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_answer | 220.16 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_delete_package | 7.34 | |
No log output captured. |