Report generated on 17-Jul-2023 at 16:56:23 by pytest-html v3.2.0
10 tests ran in 385.15 seconds.
(Un)check the boxes to filter the results.
10 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Passed | testcase/test_jaq.py::TestJAQ::test_login[login] | 6.38 | |
No log output captured. | |||
Passed | testcase/test_jaq.py::TestJAQ::test_create_package[JAQ] | 14.17 | |
No log output captured. | |||
Passed | testcase/test_jaq.py::TestJAQ::test_open_url[JAQ] | 12.09 | |
No log output captured. | |||
Passed | testcase/test_jaq.py::TestJAQ::test_answer | 78.51 | |
No log output captured. | |||
Passed | testcase/test_jaq.py::TestJAQ::test_delete_package | 7.33 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_login[login] | 4.86 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_create_package[MAQ] | 14.06 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_open_url[MAQ] | 12.22 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_answer | 227.95 | |
No log output captured. | |||
Passed | testcase/test_maq.py::TestMAQ::test_delete_package | 7.34 | |
No log output captured. |