Report generated on 28-Jul-2023 at 16:53:13 by pytest-html v3.2.0
19 tests ran in 567.35 seconds.
(Un)check the boxes to filter the results.
19 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_create_package[testPackageList] | 9.81 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_edit_package[testPackageList] | 10.59 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_add_member[memberDetail] | 10.96 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_edit_member[memberDetail] | 6.59 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_export_member[memberDetail] | 2.31 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_export_url[memberDetail] | 1.13 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_import[memberDetail] | 4.23 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_send_email[memberDetail] | 8.24 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_send_sms[memberDetail] | 9.00 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_skip_report[memberDetail] | 5.16 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_remove_member[memberDetail] | 1.87 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_edit_prompt[testPackageList] | 368.04 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_verify_member_status[testPackageList] | 5.39 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_generate_export_report[testPackageList] | 26.83 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_download_report[testPackageList] | 2.08 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_export_report[testPackageList] | 20.38 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_export_data[testPackageList] | 2.18 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_hr_resend[testPackageList] | 30.40 | |
No log output captured. | |||
Passed | testcase/test_2package_list.py::TestPackageList::test_member_resend[testPackageList] | 37.73 | |
No log output captured. |